








Color: Wine Red
Size: S
Options: No name no number
1.Sizing Guide

①Chest②Length③Length(Short)
| Kidskit size chart (in/cm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Age (yrs) | Fit Height (in/cm) | Length (in/cm) | Chest (in/cm) | Length (Short) | |||||
| 16 | 2-4 | 35.4–41.3/90-105 | 17.3/44 | 13.8/35 | 12.6/32 | |||||
| 18 | 4-5 | 41.3-45.3/105-115 | 18.5/47 | 14.6/37 | 13.4/34 | |||||
| 20 | 5-6 | 45.3-49.2/115-125 | 19.7/50 | 15.4/39 | 14.2/36 | |||||
| 22 | 7-8 | 49.2-53.1/125-135 | 20.9/53 | 16.1/41 | 15.0/38 | |||||
| 24 | 8-9 | 53.1-57.1/135-145 | 22.0/56 | 16.9/43 | 15.4/39 | |||||
| 26 | 10-11 | 57.1-61.0/145-155 | 23.2/59 | 17.7/45 | 15.7/40 | |||||
| 28 | 12-13 | 61.0–65.0/155-165 | 24.4/62 | 18.5/47 | 16.9/42 | |||||
| Tip: If your child is between sizes, we recommend choosing the larger size for a more comfortable fit. | ||||||||||
| FansVersionMenssize chart (in/cm) | ||||||||||
| Size | Fit Height (in/cm) | Length (in/cm) | Chest (in/cm) | Length (Short) | ||||||
| S | 63.8–65.7/162–167 | 27.2/69 | 18.9/48 | 16.9/43 | ||||||
| M | 65.7–67.7/167-172 | 28.7/73 | 19.7/50 | 17.7/45 | ||||||
| L | 67.7–69.7/172-177 | 29.9/76 | 20.5/52 | 18.5/47 | ||||||
| XL | 69.7–71.7/177-182 | 31.1/79 | 21.3/54 | 19.3/49 | ||||||
| XXL | 71.7–73.6/182-187 | 32.3/82 | 22.0/56 | 20.1/51 | ||||||
| XXXL | 73.6–75.6/187-192 | 33.5/85 | 22.8/58 | - | ||||||
| 4XL | 75.6–77.6/192-197 | 34.6/88 | 23.6/60 | - | ||||||
| PlayerVersionMenssize chart (in/cm) | ||||||||||
| Size | Fit Height (in/cm) | Length (in/cm) | Chest (in/cm) | |||||||
| S | 61.8-63.8/157-162 | 26.0/66 | 18.9/46 | |||||||
| M | 63.8-65.7/162-167 | 27.2/69 | 18.9/48 | |||||||
| L | 65.7-67.7/167-172 | 28.7/73 | 17.7/50 | |||||||
| XL | 67.7-69.7/172-177 | 29.9/76 | 20.5/52 | |||||||
| XXL | 69.7-71.7/177-182 | 31.1/79 | 21.3/54 | |||||||
| XXXL | 71.7-73.6/182-187 | 33.5/85 | 22.8/58 | |||||||
| FansVersionWomenssize chart (in/cm) | ||||||||||
| Size | Fit Height (in/cm) | Length (in/cm) | Chest (in/cm) | |||||||
| S | 55.1-59.1/140-150 | 14.2/36 | 17.3/44 | |||||||
| M | 59.1-63.0/150-160 | 15.2/38.5 | 18.1/46 | |||||||
| L | 63.0-66.9/160-170 | 15.7/40 | 18.9/48 | |||||||
| XL | 66.9-70.9/170-180 | 16.3/41.5 | 19.7/50 | |||||||
| XXL | 70.9-74.8/180-190 | 16.9/43 | 20.5/52 | |||||||
Note: Please allow a 0.4–1.2 in (1–3 cm) difference due to manual measurement and the elastic.
2. Arm Patch Options
If you choose UCL, your jersey will feature the Champions League patch on the sleeve. Please make sure you select the correct option based on your needs.
3.Back Printing
| Options | Something on the Shirt and Short |
|---|---|
| No name no number | Jersey and shorts come without any personalization. |
| Custom Name&Number | Personalize your kit with any name and number. Please specify your request at checkout or contact us directly after placing your order. |
| Player's Name #5 | Features "Player's Name" and number 5 professionally printed on both the shirt and shorts. |
Premium Printing Technology
Our printing is done using high-grade materials and industry-standard adhesive technology. The lettering and numbers aremachine-wash safe, resistant to peeling, cracking, or fading under normal use.
Washing Guidelines
To best preserve the integrity of all prints—especially the front sponsor logo—we strongly recommendgentle hand washing. If using a washing machine, opt forcold wateranddelicate cyclesettings. Avoid strong spin or high-heat drying.
This care guidance is consistent with recommendations from official jersey retailers and ensures long-lasting quality.
4.Shipping
Production Time
We begin customizing your jersey (printing name/number or adding patches) the day after your order is placed. Your package will be shipped out on the third day.
Where We Ship From:
Production is handled in Guangzou, Guangdong. Our operations center is in Shenzhen, and packages are exported via Hong Kong. These locations are very close, allowing us to offer fast and efficient shipping.

5. Logistics Speed
| Destination Country | Istimated Time in Transit |
|---|---|
| United States | 8-17days |
| United Kingdom | 5-10days |
| France/Germany/Spain/Italy | 7-15days |
| Others | 12-20days |
6.After-Sales Service & Print Repair Instructions
Worry-Free Guarantee:
If there are any quality issues with your jersey, we offerfree replacement.
For any other problems, just message us — we promisefast and friendly supportto resolve it as soon as possible.
Print & Patch Repair Tip:
If any printed name, number, or patch starts to peel off, you can easily fix it at home:
Set your iron to140°C (285°F)
Place athin cloth(like a T-shirt or towel) over the print
Press with the iron forabout 40 seconds
This will re-adhere the print securely to the jersey.
5.0
5947 reviews
Very Satisfied
Very Satisfied
Very Satisfied